
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Ballard | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
| Ansley Turner | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Ali Solomon | 2-8 | 1-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 0 | 6 |
| Kaytee Garberich | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Lydia Spitzer | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chloe Reese | 1-7 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 3 |
| Caitlyn Leonard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleeseah Trimmer | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 3-11 | 3-6 | 6 | 19 | 25 | 7 | 4 | 0 | 29 | 0 | 22 | |
| 23.5% | 27.3% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 4-9 | 0-0 | 6-10 | 3 | 7 | 10 | 0 | 3 | 0 | 0 | 1 | 14 |
| Tayteum Vigansky | 6-14 | 1-5 | 2-2 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 15 |
| Carmen Shumaker | 6-12 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 5 | 0 | 3 | 3 | 12 |
| Quinlan Casey | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 2 | 2 |
| Emma Middaugh | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Penhorwood | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Tiffany Boop | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Aubrey Hudson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alexza Clifton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karys Varner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 2-13 | 8-14 | 12 | 15 | 27 | 13 | 23 | 5 | 12 | 10 | 54 | |
| 36.1% | 15.4% | 57.1% | ||||||||||
