
Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 |
| Tayteum Vigansky | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 2 | 6 |
| Quinlan Casey | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 4 |
| Parker Penhorwood | 1-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 3 |
| Emma Middaugh | 1-7 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Shumaker | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6 |
| Alexza Clifton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Boop | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 4 |
| Karys Varner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-5 | 0-2 | 6 | 12 | 18 | 9 | 10 | 4 | 25 | 11 | 27 | |
| 33.3% | 20.0% | 0.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 5-15 | 0-1 | 4-6 | 3 | 5 | 8 | 2 | 7 | 0 | 4 | 3 | 14 |
| Katie Hooley | 1-8 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 5 | 2 | 2 |
| Avery Murdock | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Reggan Gray | 0-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Evan Platfoot | 5-13 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 6 | 0 | 5 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Heisler | 2-3 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hannah Beach | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Natalie Heflin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 2-15 | 4-7 | 26 | 26 | 52 | 6 | 19 | 1 | 19 | 11 | 32 | |
| 26.0% | 13.3% | 57.1% | ||||||||||
