
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Edwards | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| Mackenzie Dixon | 3-6 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 7 |
| Hailey Talbot | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Stephanie Altstaetter | 8-18 | 0-1 | 5-9 | 7 | 5 | 12 | 1 | 0 | 2 | 3 | 0 | 21 |
| Allison Kinney | 1-9 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow McCullough | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kalyn Greiner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katie Roby | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 3-9 | 7-13 | 15 | 13 | 28 | 6 | 6 | 2 | 17 | 0 | 44 | |
| 34.7% | 33.3% | 53.8% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Benedict | 4-8 | 2-5 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 10 |
| Jada Davis | 2-7 | 1-4 | 4-6 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 9 |
| Hope Hall | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Abbey Price | 2-11 | 0-1 | 11-13 | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 0 | 15 |
| Zoe Wedding | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taran Moran | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Allison Price | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-16 | 18-26 | 12 | 32 | 44 | 11 | 9 | 1 | 11 | 0 | 56 | |
| 40.0% | 37.5% | 69.2% | ||||||||||
