
Girls Basketball - Game Statistics
| Wednesday, December 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Nash | 1-8 | 0-5 | 3-5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 5 |
| Audrey Larmee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Brynn Estep | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cora Mcwhinney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| Gretchen Boggs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Mazzy Johnson | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| Marlee Kite | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Abby Yukon | 8-9 | 2-2 | 3-5 | 1 | 11 | 12 | 0 | 5 | 0 | 3 | 5 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-27 | 2-9 | 6-10 | 2 | 19 | 21 | 0 | 12 | 0 | 22 | 15 | 36 | |
| 51.9% | 22.2% | 60.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 6 |
| Tayteum Vigansky | 2-12 | 0-4 | 1-3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 5 |
| Parker Penhorwood | 0-6 | 0-3 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carmen Shumaker | 3-9 | 0-0 | 4-9 | 4 | 2 | 6 | 1 | 4 | 0 | 4 | 4 | 10 |
| Emma Middaugh | 2-12 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlan Casey | 7-11 | 0-2 | 0-1 | 1 | 3 | 4 | 4 | 4 | 0 | 5 | 4 | 14 |
| Tiffany Boop | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 |
| Alexza Clifton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karys Varner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 0-9 | 5-16 | 15 | 11 | 26 | 7 | 20 | 1 | 16 | 15 | 43 | |
| 30.6% | 0.0% | 31.3% | ||||||||||
