
Girls Basketball - Game Statistics
| Monday, December 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Anderson | 1-11 | 0-4 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 3 |
| Audrey Bean | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahala Bragg | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Cox | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Reagan Toopes | 1-9 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Carroll | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'Vaya Cooper | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Lambert | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Stewart | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Spradlin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-37 | 0-11 | 1-2 | 4 | 15 | 19 | 0 | 3 | 0 | 19 | 0 | 5 | |
| 5.4% | 0.0% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 6-7 | 0-0 | 0-0 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 2 | 12 |
| Parker Penhorwood | 0-4 | 0-1 | 5-10 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 5 |
| Carmen Shumaker | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Tayteum Vigansky | 4-14 | 0-6 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 8 |
| Emma Middaugh | 4-12 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Quinlan Casey | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 |
| Karys Varner | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Boop | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Aubrey Hudson | 0-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alexza Clifton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 0-10 | 9-15 | 17 | 24 | 41 | 7 | 7 | 1 | 11 | 7 | 45 | |
| 32.7% | 0.0% | 60.0% | ||||||||||
