
Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Nash | 3-9 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 8 |
| Audrey Larmee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cora Mcwhinney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Gretchen Boggs | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mazzy Johnson | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 4 |
| Abby Yukon | 5-15 | 1-5 | 4-8 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 15 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Emma Yukon | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tory Pence | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Claire Sells | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jayden Jones | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-14 | 6-10 | 3 | 15 | 18 | 3 | 8 | 0 | 19 | 15 | 37 | |
| 33.3% | 21.4% | 60.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Edwards | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Kalyn Greiner | 3-8 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| Mackenzie Dixon | 6-11 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 14 |
| Hailey Talbot | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 7 |
| Stephanie Altstaetter | 4-13 | 0-1 | 7-9 | 5 | 7 | 12 | 4 | 0 | 2 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow McCullough | 2-5 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 4 |
| Katie Roby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Ashlyn Conley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 1-6 | 11-16 | 10 | 17 | 27 | 14 | 17 | 2 | 16 | 0 | 50 | |
| 38.8% | 16.7% | 68.8% | ||||||||||
