
Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Benedict | 4-12 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 11 |
| Jada Davis | 1-7 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 2 |
| Hope Hall | 3-4 | 0-1 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Abbey Price | 1-7 | 0-0 | 6-6 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 8 |
| Zoe Wedding | 7-12 | 5-9 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taran Moran | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Allison Price | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-15 | 9-14 | 16 | 36 | 52 | 10 | 4 | 1 | 8 | 0 | 53 | |
| 37.3% | 40.0% | 64.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Lyza Forson | 3-8 | 1-1 | 4-6 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
| Peyton Mounce | 2-7 | 1-2 | 2-3 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 3 | 7 |
| Maleah Murphy | 2-9 | 1-7 | 0-0 | 2 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 5 |
| Claire Shelpman | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | 0 | 12 |
| Claire Keely | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Alisabeth Upchurch | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-11 | 9-13 | 12 | 18 | 30 | 8 | 8 | 4 | 12 | 14 | 42 | |
| 35.7% | 27.3% | 69.2% | ||||||||||
