
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Edwards | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Kalyn Greiner | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mackenzie Dixon | 2-10 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 5 |
| Hailey Talbot | 2-7 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| Stephanie Altstaetter | 1-6 | 0-1 | 3-4 | 4 | 6 | 10 | 0 | 3 | 2 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow McCullough | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Katie Roby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 4-12 | 4-7 | 8 | 17 | 25 | 6 | 7 | 2 | 14 | 0 | 34 | |
| 33.3% | 33.3% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Lyza Forson | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
| Peyton Mounce | 8-10 | 1-2 | 2-4 | 2 | 9 | 11 | 2 | 1 | 2 | 0 | 3 | 19 |
| Maleah Murphy | 3-10 | 3-10 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 10 |
| Claire Shelpman | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 5 |
| Ashleigh Deskins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Keely | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reyse Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Shelpman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 6-18 | 6-10 | 5 | 18 | 23 | 10 | 9 | 5 | 9 | 12 | 46 | |
| 45.9% | 33.3% | 60.0% | ||||||||||
