
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Nash | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audrey Larmee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brynn Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cora Mcwhinney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Gretchen Boggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mazzy Johnson | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Abby Yukon | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Emma Yukon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Pence | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Claire Sells | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-21 | 3-4 | 3-6 | 1 | 6 | 7 | 0 | 1 | 0 | 19 | 13 | 22 | |
| 38.1% | 75.0% | 50.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 2-6 | 0-3 | 1-2 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 5 |
| Lyza Forson | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 1 | 4 |
| Peyton Mounce | 10-15 | 1-3 | 1-1 | 7 | 5 | 12 | 4 | 6 | 1 | 5 | 2 | 22 |
| Maleah Murphy | 3-13 | 2-9 | 1-2 | 1 | 0 | 1 | 7 | 6 | 0 | 2 | 2 | 9 |
| Claire Shelpman | 5-6 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Keely | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alisabeth Upchurch | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 |
| Reyse Wilson | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 3-16 | 6-9 | 12 | 10 | 22 | 21 | 24 | 2 | 12 | 9 | 59 | |
| 51.0% | 18.8% | 66.7% | ||||||||||
