
Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reggan Gray | 2-7 | 1-2 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 2 | 5 |
| Mary Ferrito | 6-10 | 3-5 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 17 |
| Evan Platfoot | 3-10 | 2-4 | 4-7 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 12 |
| Ellie Heisler | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| Katie Hooley | 3-6 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 9 |
| Nora Sheridan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Avery Murdock | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| Natalie Heflin | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sharon Keefer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zuro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-15 | 9-14 | 9 | 18 | 27 | 13 | 10 | 2 | 10 | 15 | 53 | |
| 39.6% | 40.0% | 64.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lyza Forson | 3-11 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| Peyton Mounce | 4-12 | 2-4 | 9-11 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 3 | 19 |
| Maleah Murphy | 0-7 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 2 | 2 |
| Claire Shelpman | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Keely | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Alisabeth Upchurch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyse Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 3-11 | 12-15 | 8 | 23 | 31 | 9 | 5 | 1 | 17 | 9 | 35 | |
| 25.0% | 27.3% | 80.0% | ||||||||||
