
Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Estes | 1-7 | 1-7 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 7 | 0 | 3 |
| Hannah MacGillivray | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Alainee Risner | 7-16 | 0-1 | 4-7 | 2 | 5 | 7 | 2 | 2 | 2 | 12 | 0 | 18 |
| Natalee Risner | 2-7 | 0-0 | 2-6 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 6 |
| Amber Waters | 2-5 | 0-0 | 3-6 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Byrd | 4-8 | 0-0 | 3-5 | 1 | 10 | 11 | 1 | 2 | 3 | 0 | 0 | 11 |
| Taylor Errett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 1-8 | 12-24 | 9 | 29 | 38 | 10 | 15 | 7 | 32 | 0 | 45 | |
| 37.2% | 12.5% | 50.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 2 | 3 |
| Lyza Forson | 2-10 | 0-3 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 7 |
| Peyton Mounce | 6-18 | 2-6 | 10-14 | 3 | 7 | 10 | 3 | 7 | 2 | 4 | 4 | 24 |
| Maleah Murphy | 2-11 | 2-7 | 3-6 | 0 | 2 | 2 | 5 | 6 | 0 | 7 | 3 | 9 |
| Claire Shelpman | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 2-5 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 0 | 3 | 3 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-18 | 18-30 | 14 | 22 | 36 | 11 | 19 | 5 | 21 | 20 | 50 | |
| 26.9% | 22.2% | 60.0% | ||||||||||
