
Girls Basketball - Game Statistics
| Friday, November 26, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Estes | 4-13 | 3-11 | 2-11 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 13 |
| Hannah MacGillivray | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 2 | 1 | 8 | 0 | 1 |
| Alainee Risner | 4-15 | 0-3 | 17-28 | 8 | 12 | 20 | 2 | 4 | 1 | 8 | 0 | 25 |
| Natalee Risner | 2-13 | 0-0 | 8-18 | 4 | 6 | 10 | 0 | 6 | 0 | 10 | 0 | 12 |
| Amber Waters | 4-9 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 3 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Errett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lily Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 3-16 | 28-59 | 21 | 34 | 55 | 9 | 15 | 6 | 32 | 0 | 59 | |
| 26.4% | 18.8% | 47.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 3-8 | 0-0 | 1-5 | 5 | 4 | 9 | 1 | 2 | 1 | 2 | 5 | 7 |
| Jaelyn Moore | 3-11 | 0-2 | 3-5 | 5 | 8 | 13 | 1 | 1 | 2 | 1 | 4 | 9 |
| Tamiyah Jabbar | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kendall Sherman | 6-14 | 3-5 | 0-0 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 5 | 15 |
| Amarie Withers | 3-14 | 1-7 | 2-6 | 1 | 3 | 4 | 0 | 4 | 1 | 8 | 4 | 9 |
| Bri Randall | 2-10 | 0-4 | 5-6 | 2 | 6 | 8 | 5 | 5 | 0 | 9 | 5 | 9 |
| Ally Vandergriff | 0-8 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 0 |
| Alayna Vela | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 2 |
| Gabby Winegarner | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-72 | 4-19 | 11-24 | 21 | 27 | 48 | 12 | 21 | 6 | 30 | 34 | 55 | |
| 27.8% | 21.1% | 45.8% | ||||||||||
