
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keirsten Hall | 3-12 | 0-0 | 2-7 | 1 | 3 | 4 | 1 | 1 | 3 | 7 | 1 | 8 |
| Jazmyne Jones | 1-6 | 0-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 2 |
| Lauren Rose | 5-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 10 |
| Lyric Wilke | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Alayna Sullivan | 2-5 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 10 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Free | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 1-5 | 2-7 | 8 | 18 | 26 | 9 | 4 | 3 | 36 | 4 | 25 | |
| 34.4% | 20.0% | 28.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Garber | 9-14 | 3-6 | 1-1 | 1 | 1 | 2 | 6 | 7 | 1 | 2 | 1 | 22 |
| Izzy Johnson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| Mae Mastin | 7-16 | 5-10 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 21 |
| Madilynn Moore | 3-12 | 0-3 | 2-2 | 0 | 5 | 5 | 4 | 5 | 0 | 4 | 2 | 8 |
| Gabrielle Russell | 3-11 | 2-6 | 0-0 | 5 | 7 | 12 | 7 | 4 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Allen | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Colleen Kottmyer | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mikenzie Sothard | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Amber Ward | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 10-29 | 5-5 | 14 | 17 | 31 | 20 | 24 | 3 | 15 | 10 | 65 | |
| 39.1% | 34.5% | 100.0% | ||||||||||
