
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alysis Applin | 0-2 | 0-0 | 1-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zoe Ballard | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 |
| Kaytee Garberich | 2-9 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 0 | 5 |
| Caitlyn Leonard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Reese | 4-10 | 1-4 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 0 | 9 |
| Mara Salyer | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ali Solomon | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 4 |
| Lydia Spitzer | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Aleeseah Trimmer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ansley Turner | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 2-5 | 5-12 | 12 | 19 | 31 | 8 | 4 | 0 | 32 | 0 | 29 | |
| 34.4% | 40.0% | 41.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Allen | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Emma Garber | 2-11 | 0-4 | 4-5 | 8 | 4 | 12 | 5 | 4 | 1 | 2 | 1 | 8 |
| Mae Mastin | 8-15 | 3-7 | 3-4 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 22 |
| Madilynn Moore | 2-11 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 8 |
| Gabrielle Russell | 6-13 | 2-3 | 1-4 | 9 | 4 | 13 | 5 | 5 | 2 | 5 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Johnson | 1-3 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 4 |
| Colleen Kottmyer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mikenzie Sothard | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Amber Ward | 1-6 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 5-18 | 14-26 | 28 | 20 | 48 | 17 | 20 | 7 | 16 | 10 | 61 | |
| 32.3% | 27.8% | 53.8% | ||||||||||
