
Girls Basketball - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Aselage | 3-12 | 2-5 | 1-2 | 2 | 5 | 7 | 0 | 3 | 1 | 2 | 0 | 9 |
| Olivia Spiller | 1-6 | 1-2 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 6 |
| Ally Broering | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Makenzie Chinn | 5-11 | 0-2 | 5-8 | 3 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 15 |
| Samatha Wall | 5-16 | 0-2 | 4-8 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Moran | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
| Laney Cleckner | 0-4 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 3 | 0 | 3 | 0 | 0 |
| Emma Stallard | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Stallard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 3-14 | 15-28 | 16 | 20 | 36 | 9 | 12 | 3 | 20 | 0 | 46 | |
| 25.9% | 21.4% | 53.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Garber | 5-14 | 3-7 | 0-1 | 1 | 1 | 2 | 7 | 3 | 1 | 6 | 3 | 13 |
| Izzy Johnson | 2-4 | 0-0 | 0-1 | 7 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 4 |
| Mae Mastin | 2-8 | 1-4 | 4-7 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 3 | 9 |
| Madilynn Moore | 3-7 | 1-2 | 0-1 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 4 | 7 |
| Gabrielle Russell | 4-12 | 2-4 | 3-6 | 6 | 10 | 16 | 5 | 3 | 2 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Allen | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 8 |
| Colleen Kottmyer | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mikenzie Sothard | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Amber Ward | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 8-19 | 7-16 | 21 | 22 | 43 | 21 | 18 | 8 | 21 | 21 | 59 | |
| 36.7% | 42.1% | 43.8% | ||||||||||
