
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 2-7 | 2-2 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 7 |
| Lyza Forson | 1-8 | 0-3 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 2 |
| Peyton Mounce | 4-11 | 3-5 | 5-9 | 2 | 9 | 11 | 2 | 6 | 1 | 6 | 3 | 16 |
| Maleah Murphy | 2-7 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 8 | 1 | 5 |
| Claire Shelpman | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 2-4 | 0-0 | 1-7 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 5 |
| Alisabeth Upchurch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 6-14 | 7-19 | 8 | 22 | 30 | 10 | 12 | 1 | 23 | 15 | 35 | |
| 27.5% | 42.9% | 36.8% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Reeves | 2-6 | 0-4 | 0-1 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | 2 | 4 |
| Kyndal Cronkleton | 0-6 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 3 | 0 |
| Georgia Bates | 1-8 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 4 | 0 | 2 | 3 | 4 |
| Kerry Copenhaver | 3-8 | 1-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 8 |
| Lynzee Cronkleton | 4-13 | 1-4 | 3-3 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Stahler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Elliot Bailey | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kiley Daniels | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaycee Cook | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 4-18 | 6-12 | 8 | 24 | 32 | 8 | 15 | 3 | 19 | 13 | 36 | |
| 27.1% | 22.2% | 50.0% | ||||||||||
