
Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Toopes | 1-7 | 0-3 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 |
| Kenzi Anderson | 1-7 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 0 | 4 |
| Chloe Stewart | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| Audrey Bean | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Ashln Sullivan | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aubree Carroll | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| D'Vaya Cooper | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Izzy King | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lambert | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Logan Spradlin | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-36 | 1-15 | 5-6 | 9 | 17 | 26 | 2 | 8 | 2 | 27 | 0 | 16 | |
| 13.9% | 6.7% | 83.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Bates | 1-5 | 0-2 | 0-0 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Kerry Copenhaver | 1-2 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kyndal Cronkleton | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 |
| Lynzee Cronkleton | 9-14 | 4-8 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 23 |
| Kayla Reeves | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Bailey | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Kaycee Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiley Daniels | 0-8 | 0-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Maddie Herring | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Horney | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mckenzee RoseBurrough | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mia Stahler | 2-7 | 1-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Elizabeth Miller | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheyanne Peterson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mya Burrey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-32 | 8-14 | 13 | 16 | 29 | 10 | 18 | 0 | 13 | 0 | 51 | |
| 34.0% | 21.9% | 57.1% | ||||||||||
