
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elliot Bailey | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 |
| Georgia Bates | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mya Burrey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaycee Cook | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kerry Copenhaver | 4-7 | 1-3 | 3-5 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | 12 |
| Kyndal Cronkleton | 2-4 | 1-2 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| Lynzee Cronkleton | 5-11 | 2-5 | 3-3 | 2 | 1 | 3 | 1 | 7 | 0 | 4 | 0 | 15 |
| Kiley Daniels | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Kayla Horney | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elizabeth Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheyanne Peterson | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 |
| Kayla Reeves | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 8 |
| Mckenzee RoseBurrough | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mia Stahler | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 6-26 | 10-14 | 13 | 11 | 24 | 13 | 28 | 3 | 10 | 12 | 60 | |
| 38.6% | 23.1% | 71.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aleeseah Trimmer | 1-3 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| Lydia Spitzer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zoe Ballard | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 11 | 0 | 7 |
| Chloe Reese | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 3 |
| Ali Solomon | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mara Salyer | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Ansley Turner | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 3 |
| Kaytee Garberich | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlyn Leonard | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaelyn Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 2-5 | 2-6 | 3 | 19 | 22 | 5 | 2 | 0 | 34 | 0 | 18 | |
| 28.0% | 40.0% | 33.3% | ||||||||||
