
Girls Basketball - Game Statistics
| Wednesday, January 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reggan Gray | 2-11 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| Evan Platfoot | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 7 |
| Ellie Heisler | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
| Mary Ferrito | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Katie Hooley | 5-10 | 3-6 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 13 |
| Avery Murdock | 1-5 | 0-2 | 2-2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 |
| Nora Sheridan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Heflin | 0-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sharon Keefer | 8-14 | 8-13 | 1-3 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 25 |
| Olivia Zuro | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Alyssa Miller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 12-32 | 3-5 | 19 | 8 | 27 | 15 | 18 | 1 | 4 | 9 | 63 | |
| 38.7% | 37.5% | 60.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Wildermuth | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Keirsten Hall | 1-13 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 8 | 4 | 4 |
| Jazmyne Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Lauren Rose | 2-3 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 6 |
| Alayna Sullivan | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyric Wilke | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sydney Free | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belle Ferry | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaylynn Harden | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-24 | 0-1 | 5-8 | 10 | 14 | 24 | 2 | 3 | 0 | 27 | 6 | 13 | |
| 16.7% | 0.0% | 62.5% | ||||||||||
