
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexi Robinson | 2-3 | 0-0 | 6-6 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 10 |
| Tayteum Vigansky | 7-16 | 1-3 | 1-4 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 16 |
| Carmen Shumaker | 8-9 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 1 | 17 |
| Emma Middaugh | 1-9 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Quinlan Casey | 3-8 | 0-2 | 1-2 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Penhorwood | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 2 | 2 |
| Tiffany Boop | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Alexza Clifton | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karys Varner | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Aubrey Hudson | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 1-9 | 12-20 | 10 | 15 | 25 | 14 | 20 | 1 | 14 | 14 | 61 | |
| 37.5% | 11.1% | 60.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Wildermuth | 2-7 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 1 | 4 |
| Sydknee Montgomery | 0-3 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 |
| Keirsten Hall | 2-9 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 2 | 2 | 7 | 5 | 5 |
| Morgan Board | 6-20 | 3-9 | 6-7 | 4 | 3 | 7 | 2 | 4 | 0 | 7 | 2 | 21 |
| Lauren Rose | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmyne Jones | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 2 |
| Lyric Wilke | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alayna Sullivan | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Belle Ferry | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylynn Harden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-14 | 7-11 | 15 | 23 | 38 | 4 | 6 | 2 | 35 | 18 | 34 | |
| 26.7% | 21.4% | 63.6% | ||||||||||
