
Girls Basketball - Game Statistics
| Wednesday, February 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Autumn Mitchell | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 0 | 3 |
| Abby Homan | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Elli Trimble | 4-11 | 0-2 | 12-14 | 3 | 4 | 7 | 1 | 5 | 0 | 3 | 0 | 20 |
| Kylee Scott | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Raeanna Mitchell | 0-7 | 0-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Zabloudil | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emery Artis | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Morgan Jones | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 1-10 | 14-19 | 10 | 14 | 24 | 8 | 17 | 2 | 14 | 0 | 35 | |
| 22.7% | 10.0% | 73.7% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 8-14 | 4-4 | 3-4 | 2 | 4 | 6 | 1 | 3 | 1 | 6 | 0 | 23 |
| Ellie Heisler | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 4 | 2 |
| Evan Platfoot | 3-12 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 9 |
| Emma Shepherd | 0-8 | 0-3 | 5-6 | 6 | 6 | 12 | 4 | 0 | 0 | 2 | 3 | 5 |
| Maddie Wilson | 1-5 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggan Gray | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 2 |
| Avery Hecht | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Lemaster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-14 | 12-14 | 15 | 24 | 39 | 10 | 5 | 1 | 22 | 12 | 43 | |
| 28.9% | 35.7% | 85.7% | ||||||||||
