
Girls Basketball - Game Statistics
| Thursday, January 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Smith | 4-8 | 1-3 | 2-5 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 11 |
| Jessa Robbins | 2-9 | 2-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Natalee Risner | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Amber Waters | 2-8 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 4 |
| Alainee Risner | 0-3 | 0-0 | 4-6 | 5 | 3 | 8 | 0 | 3 | 2 | 6 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cali Budurka | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Natalie Boehmer | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Abby Gross | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Amerika Goad | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 5-22 | 8-13 | 9 | 19 | 28 | 5 | 9 | 6 | 15 | 0 | 33 | |
| 22.7% | 22.7% | 61.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 4-9 | 1-2 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 12 |
| Maleah Murphy | 1-7 | 0-2 | 4-4 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 1 | 6 |
| Samantha Rooney | 1-5 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 |
| Claire Shelpman | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 2 |
| Shelby Stoops | 4-11 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 4-5 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 8 |
| Claire Keely | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-7 | 13-18 | 6 | 24 | 30 | 8 | 8 | 1 | 14 | 11 | 45 | |
| 37.5% | 28.6% | 72.2% | ||||||||||
