
Girls Basketball - Game Statistics
| Thursday, December 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 0 |
| Makenzie Chinn | 4-10 | 1-4 | 6-6 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 15 |
| Terah Harness | 10-16 | 6-7 | 5-7 | 1 | 4 | 5 | 6 | 1 | 0 | 6 | 2 | 31 |
| Mae Mastin | 6-13 | 4-9 | 4-4 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 1 | 20 |
| Gabrielle Russell | 4-12 | 3-10 | 3-4 | 0 | 9 | 9 | 5 | 1 | 0 | 0 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Madilynn Moore | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Pike | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 14-30 | 18-21 | 4 | 19 | 23 | 26 | 5 | 1 | 17 | 10 | 80 | |
| 44.4% | 46.7% | 85.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 2-5 | 2-3 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 6 |
| Kendal George | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
| Anna Grim | 3-8 | 2-5 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Isabelle Laidly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cotie McMahon | 13-18 | 1-3 | 3-5 | 3 | 7 | 10 | 7 | 2 | 1 | 4 | 0 | 30 |
| Molly Scott | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Kenzie Smith | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Megan Taylor | 1-3 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Amy Velasco | 5-11 | 3-6 | 5-6 | 0 | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 18 |
| Quinn Watercutter | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-71 | 15-32 | 9-14 | 13 | 25 | 38 | 24 | 9 | 3 | 12 | 0 | 100 | |
| 53.5% | 46.9% | 64.3% | ||||||||||
