
Girls Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Davis | 2-10 | 2-5 | 1-2 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 1 | 7 |
| Jordyn Hoffman | 3-11 | 2-5 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 12 |
| Taran Moran | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sydney Parish | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Abbey Price | 3-6 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Benedict | 2-8 | 0-2 | 5-10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| Ashlee Kohler | 2-8 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
| Sadie Spriggs | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-17 | 13-20 | 18 | 26 | 44 | 5 | 8 | 3 | 8 | 6 | 49 | |
| 30.0% | 35.3% | 65.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| Maleah Murphy | 3-9 | 0-2 | 1-2 | 0 | 2 | 2 | 10 | 5 | 0 | 2 | 1 | 7 |
| Samantha Rooney | 3-9 | 2-8 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| Claire Shelpman | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shelby Stoops | 6-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 5-9 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 11 |
| Claire Keely | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-12 | 5-7 | 5 | 20 | 25 | 13 | 8 | 1 | 12 | 16 | 43 | |
| 38.3% | 16.7% | 71.4% | ||||||||||
