
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Estes | 2-7 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 6 |
| Megan Smith | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 2 |
| Natalee Risner | 1-5 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 7 |
| Abby Gross | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alainee Risner | 3-6 | 0-0 | 3-6 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Smyczek | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jessa Robbins | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 |
| Taylor Errett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cali Budurka | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah MacGillivray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Boehmer | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Lauren Byrd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Waters | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 0 |
| Amerika Goad | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-14 | 11-17 | 7 | 25 | 32 | 10 | 5 | 2 | 27 | 0 | 38 | |
| 30.8% | 21.4% | 64.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Makenzie Chinn | 4-8 | 1-2 | 2-2 | 3 | 1 | 4 | 3 | 6 | 1 | 1 | 4 | 11 |
| Terah Harness | 8-18 | 2-6 | 0-0 | 1 | 6 | 7 | 3 | 6 | 1 | 5 | 4 | 18 |
| Mae Mastin | 7-17 | 2-11 | 0-0 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 1 | 16 |
| Gabrielle Russell | 2-6 | 1-3 | 2-2 | 3 | 5 | 8 | 6 | 1 | 4 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 3-9 | 2-7 | 4-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| Madilynn Moore | 2-4 | 0-0 | 3-3 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 4 | 7 |
| Ashlyn Pike | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-70 | 8-31 | 11-11 | 16 | 21 | 37 | 23 | 22 | 8 | 12 | 16 | 73 | |
| 38.6% | 25.8% | 100.0% | ||||||||||
