
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Davis | 3-10 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 8 |
| Jordyn Hoffman | 1-8 | 0-4 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
| Taran Moran | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sydney Parish | 1-5 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Abbey Price | 1-7 | 0-1 | 3-9 | 5 | 2 | 7 | 7 | 0 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Benedict | 2-9 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 6 |
| Ashlee Kohler | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Sadie Spriggs | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 2-15 | 6-18 | 24 | 24 | 48 | 10 | 4 | 1 | 11 | 14 | 30 | |
| 21.6% | 13.3% | 33.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauran Bailey | 3-9 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 7 |
| Arial Cupps | 8-10 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 3 | 17 |
| Brooke Shoemaker | 4-6 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 12 |
| Abby Yukon | 5-16 | 0-2 | 4-7 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 4 | 14 |
| Karissa Sanford | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Estep | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Blair Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tory Pence | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jaden Jones | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Lexi King | 5-9 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 10 |
| Audrey Larmee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cora McWhinney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Yukon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey DeMarco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 3-8 | 7-12 | 13 | 34 | 47 | 11 | 8 | 4 | 17 | 18 | 62 | |
| 46.4% | 37.5% | 58.3% | ||||||||||
