
Girls Basketball - Game Statistics
| Thursday, February 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 8-14 | 0-2 | 3-4 | 2 | 4 | 6 | 14 | 7 | 1 | 3 | 0 | 19 |
| Ellie Heisler | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| Evan Platfoot | 5-10 | 2-3 | 1-1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 13 |
| Emma Shepherd | 6-10 | 1-3 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 13 |
| Maddie Wilson | 3-11 | 0-3 | 5-8 | 6 | 10 | 16 | 1 | 1 | 1 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Beach | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Avery Hecht | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Natalie Heflin | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Avery Murdock | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nora Sheridan | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 4-18 | 11-16 | 15 | 30 | 45 | 24 | 9 | 4 | 9 | 15 | 69 | |
| 42.2% | 22.2% | 68.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauran Bailey | 5-11 | 2-3 | 2-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| Arial Cupps | 3-9 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Abby Yukon | 2-11 | 1-3 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 7 |
| Karissa Sanford | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lexi King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Estep | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brooke Shoemaker | 0-4 | 0-4 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Blair Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Pence | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaden Jones | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Audrey Larmee | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cora McWhinney | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Yukon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey DeMarco | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 5-13 | 12-21 | 7 | 19 | 26 | 6 | 3 | 1 | 7 | 10 | 41 | |
| 27.3% | 38.5% | 57.1% | ||||||||||
