
Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Thomas | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Roach | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deidra Caughman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Smith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Zoe Ballard | 3-12 | 3-6 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 12 |
| Mikynna Garberich | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 0 | 4 |
| Sydney Wilson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mara Salyer | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Caitlyn Leonard | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nevaeh Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 3-8 | 3-4 | 5 | 11 | 16 | 5 | 0 | 0 | 37 | 0 | 18 | |
| 22.2% | 37.5% | 75.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailynn Kenner | 5-9 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 10 |
| Rylie Fullerton | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 5 |
| Tayteum Vigansky | 4-11 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 6 | 1 | 0 | 0 | 8 |
| Carmen Shumaker | 6-13 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 1 | 14 |
| Lexi Robinson | 7-12 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 16 |
| Emma Middaugh | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 8 |
| Aubrey Hudson | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Karys Varner | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Alexza Clifton | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rianna Fullerton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Carisse Comstock | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ellie Mitchell | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-70 | 1-9 | 5-10 | 17 | 11 | 28 | 22 | 29 | 1 | 7 | 8 | 78 | |
| 51.4% | 11.1% | 50.0% | ||||||||||
