
Girls Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 2-6 | 1-1 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 5 |
| Maleah Murphy | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 4 | 2 | 5 |
| Samantha Rooney | 3-10 | 2-7 | 1-4 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 9 |
| Claire Shelpman | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Stoops | 2-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 2 | 2 | 5 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Cotner | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Keely | 1-3 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-12 | 3-9 | 11 | 19 | 30 | 9 | 10 | 2 | 19 | 15 | 29 | |
| 30.6% | 33.3% | 33.3% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 1-9 | 0-3 | 3-4 | 3 | 6 | 9 | 4 | 2 | 2 | 0 | 2 | 5 |
| Ellie Heisler | 0-3 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 0 |
| Evan Platfoot | 1-10 | 0-5 | 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| Emma Shepherd | 6-13 | 0-3 | 1-2 | 6 | 7 | 13 | 1 | 4 | 0 | 3 | 2 | 13 |
| Maddie Wilson | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Beach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reggan Gray | 3-8 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 9 |
| Olivia Zuro | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 0-15 | 10-17 | 15 | 16 | 31 | 7 | 9 | 4 | 17 | 15 | 34 | |
| 25.5% | 0.0% | 58.8% | ||||||||||
