
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Roach | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Smith | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zoe Ballard | 1-11 | 0-4 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 0 | 4 |
| Mikynna Garberich | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hannah Beers | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 0 | 0 |
| Mara Salyer | 0-7 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlyn Leonard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-30 | 0-8 | 2-4 | 6 | 16 | 22 | 0 | 4 | 0 | 30 | 0 | 4 | |
| 3.3% | 0.0% | 50.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 6-10 | 1-2 | 0-0 | 2 | 7 | 9 | 6 | 5 | 0 | 0 | 1 | 13 |
| Avery Hecht | 0-4 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ellie Heisler | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Emma Shepherd | 2-10 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 6 |
| Maddie Wilson | 5-10 | 1-1 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Beach | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Natalie Heflin | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Avery Murdock | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Platfoot | 4-6 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 10 |
| Alyssa Miller | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-17 | 2-6 | 10 | 24 | 34 | 16 | 23 | 0 | 10 | 7 | 50 | |
| 39.3% | 23.5% | 33.3% | ||||||||||
