
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Roach | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lily Smith | 1-2 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 5 | 0 | 4 |
| Zoe Ballard | 1-9 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 12 | 0 | 3 |
| Mikynna Garberich | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| Sydney Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mara Salyer | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 |
| Caitlyn Leonard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-27 | 2-8 | 3-4 | 5 | 14 | 19 | 3 | 2 | 0 | 42 | 0 | 11 | |
| 11.1% | 25.0% | 75.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Autumn Mitchell | 2-5 | 0-2 | 4-4 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 8 |
| Abby Homan | 2-7 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Elli Trimble | 6-11 | 0-2 | 4-4 | 3 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 16 |
| Kylee Scott | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 6 |
| Scotlyn Gravley | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Zabloudil | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 6 |
| Emery Artis | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 8 |
| Emma Gaston | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Morgan Jones | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| Macy Baker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kassie Patterson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raeanna Mitchell | 3-5 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 8 |
| Sara Oney | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-65 | 1-6 | 15-18 | 15 | 14 | 29 | 17 | 34 | 3 | 8 | 0 | 76 | |
| 46.2% | 16.7% | 83.3% | ||||||||||
