
Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 0-1 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 0 |
| Makenzie Chinn | 3-10 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 4 | 1 | 6 | 4 | 6 |
| Terah Harness | 6-19 | 1-8 | 3-4 | 5 | 3 | 8 | 2 | 3 | 3 | 4 | 4 | 16 |
| Mae Mastin | 4-16 | 2-10 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 10 |
| Gabrielle Russell | 3-9 | 2-7 | 0-0 | 3 | 7 | 10 | 2 | 2 | 1 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 6-30 | 3-4 | 12 | 19 | 31 | 11 | 13 | 6 | 17 | 17 | 43 | |
| 29.8% | 20.0% | 75.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 1-12 | 0-3 | 12-16 | 2 | 3 | 5 | 4 | 3 | 1 | 5 | 2 | 14 |
| Ellie Heisler | 3-8 | 2-6 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 2 | 8 |
| Evan Platfoot | 3-13 | 2-8 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 9 |
| Emma Shepherd | 2-8 | 0-4 | 1-1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 2 | 5 |
| Maddie Wilson | 1-11 | 0-1 | 3-4 | 8 | 7 | 15 | 2 | 3 | 1 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Beach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Hecht | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-54 | 5-24 | 17-23 | 16 | 25 | 41 | 11 | 15 | 2 | 19 | 10 | 44 | |
| 20.4% | 20.8% | 73.9% | ||||||||||
