
Girls Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 8 |
| Makenzie Chinn | 7-10 | 1-3 | 3-4 | 1 | 1 | 2 | 9 | 6 | 1 | 3 | 0 | 18 |
| Terah Harness | 6-12 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 5 | 4 | 1 | 0 | 13 |
| Mae Mastin | 2-12 | 1-6 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 5 |
| Gabrielle Russell | 7-12 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 4 | 0 |
| Ari Greaves | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colleen Kottmyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madilynn Moore | 4-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 9 |
| Ashlyn Pike | 2-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| Amber Ward | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-66 | 5-21 | 9-12 | 10 | 25 | 35 | 30 | 24 | 7 | 11 | 12 | 78 | |
| 48.5% | 23.8% | 75.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailynn Kenner | 3-14 | 2-7 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 11 | 4 | 8 |
| Rylie Fullerton | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Carmen Shumaker | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tayteum Vigansky | 4-11 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 2 | 10 |
| Emma Middaugh | 1-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 2 |
| Alexza Clifton | 1-4 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Karys Varner | 1-7 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Parker Penhorwood | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ellie Mitchell | 0-4 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carisse Comstock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-62 | 2-14 | 5-13 | 19 | 13 | 32 | 8 | 6 | 1 | 27 | 11 | 29 | |
| 17.7% | 14.3% | 38.5% | ||||||||||
