
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maci Rhoades | 4-8 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 12 |
| Ashley Vaughn | 2-5 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 6 |
| Trinity Bean | 6-11 | 5-9 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 19 |
| Zoey Bent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Riley Steinbrunner | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ryan | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilli Leopard | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mia Grilliot | 1-2 | 0-0 | 3-7 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 5 |
| Katie Campbell | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lauren Hinders | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Amber Gutterman | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 7-21 | 14-21 | 9 | 19 | 28 | 8 | 8 | 1 | 25 | 17 | 51 | |
| 40.5% | 33.3% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 3 |
| Makenzie Chinn | 1-3 | 0-2 | 4-7 | 2 | 2 | 4 | 3 | 3 | 0 | 5 | 0 | 6 |
| Terah Harness | 6-15 | 3-8 | 4-4 | 2 | 4 | 6 | 3 | 2 | 4 | 3 | 0 | 19 |
| Mae Mastin | 4-14 | 4-10 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
| Gabrielle Russell | 3-7 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 1-4 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 |
| Madilynn Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashlyn Pike | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 9-28 | 9-15 | 8 | 15 | 23 | 15 | 14 | 5 | 19 | 0 | 50 | |
| 34.8% | 32.1% | 60.0% | ||||||||||
