
Girls Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tehya Avery | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 |
| Morgan Board | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| Megan Freeman | 1-10 | 0-0 | 3-4 | 6 | 6 | 12 | 3 | 4 | 2 | 4 | 0 | 5 |
| Keirsten Hall | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Joshlynn Johnson | 2-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Dehart | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| Macy Dehart | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Megan Dehart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sydknee Montgomery | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Wildermuth | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Rose | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abigail Stathopoulos | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 4-15 | 7-8 | 11 | 14 | 25 | 5 | 9 | 6 | 25 | 0 | 27 | |
| 20.0% | 26.7% | 87.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mary Ferrito | 7-13 | 1-2 | 5-6 | 3 | 3 | 6 | 8 | 6 | 1 | 2 | 1 | 20 |
| Ellie Heisler | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Evan Platfoot | 7-13 | 1-3 | 4-7 | 0 | 1 | 1 | 7 | 5 | 1 | 2 | 0 | 19 |
| Emma Shepherd | 3-9 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
| Maddie Wilson | 4-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Beach | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Avery Hecht | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Natalie Heflin | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Alyssa Miller | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Avery Murdock | 1-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 5-13 | 9-13 | 9 | 24 | 33 | 21 | 16 | 3 | 13 | 9 | 64 | |
| 43.1% | 38.5% | 69.2% | ||||||||||
