
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tehya Avery | 3-5 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 9 |
| Macy Dehart | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Megan Freeman | 0-7 | 0-1 | 1-2 | 3 | 11 | 14 | 0 | 0 | 1 | 5 | 0 | 1 |
| Keirsten Hall | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Joshlynn Johnson | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Board | 3-11 | 1-6 | 1-3 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 8 |
| Brooke Dehart | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Megan Dehart | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alexa Rahrig | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lauren Rose | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abigail Stathopoulos | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 5-23 | 6-9 | 11 | 26 | 37 | 6 | 10 | 4 | 27 | 0 | 27 | |
| 18.6% | 21.7% | 66.7% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Homan | 2-5 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| Autumn Mitchell | 3-8 | 3-5 | 3-5 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 12 |
| Raeanna Mitchell | 3-13 | 0-1 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 6 |
| Kylee Scott | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 |
| Natalie Zabloudil | 4-10 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotlyn Gravley | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Oney | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| Elli Trimble | 5-12 | 3-5 | 2-2 | 4 | 4 | 8 | 3 | 2 | 1 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 7-13 | 7-13 | 15 | 23 | 38 | 16 | 18 | 2 | 15 | 0 | 50 | |
| 32.1% | 53.8% | 53.8% | ||||||||||
