
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Parker | 5-14 | 2-7 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
| Kayla Reeves | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 0 |
| Kayla Horney | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Kerry Copenhaver | 2-10 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
| Lynzee Cronkleton | 5-19 | 1-11 | 5-7 | 2 | 2 | 4 | 3 | 5 | 0 | 7 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Kennedy | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Bailey | 3-7 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| Kyndal Cronkleton | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiley Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Georgia Bates | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mckenzee RoseBurrough | 0-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheyanne Peterson | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-64 | 5-28 | 9-21 | 15 | 20 | 35 | 10 | 14 | 0 | 17 | 22 | 46 | |
| 25.0% | 17.9% | 42.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tehya Avery | 2-4 | 1-1 | 2-4 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 7 |
| Morgan Board | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 |
| Megan Freeman | 4-8 | 0-0 | 3-8 | 2 | 10 | 12 | 1 | 2 | 0 | 7 | 0 | 11 |
| Keirsten Hall | 4-9 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
| Joshlynn Johnson | 3-7 | 2-2 | 1-3 | 2 | 2 | 4 | 2 | 3 | 0 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Dehart | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 3 |
| Macy Dehart | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Megan Dehart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Lauren Rose | 2-3 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 6 |
| Abigail Stathopoulos | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-8 | 12-26 | 11 | 34 | 45 | 10 | 8 | 2 | 27 | 0 | 52 | |
| 45.0% | 50.0% | 46.2% | ||||||||||
