
Girls Basketball - Game Statistics
| Thursday, January 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lily Smith | 0-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Zoe Ballard | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 3 |
| Mikynna Garberich | 3-9 | 1-1 | 0-3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 7 |
| Sydney Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Beers | 2-6 | 1-2 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 9 | 0 | 8 |
| Caitlyn Leonard | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sydney Pepin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nevaeh Hayes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 2-3 | 4-11 | 1 | 17 | 18 | 6 | 2 | 0 | 35 | 0 | 18 | |
| 24.0% | 66.7% | 36.4% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tehya Avery | 4-16 | 1-8 | 2-4 | 3 | 3 | 6 | 2 | 5 | 1 | 1 | 0 | 11 |
| Megan Freeman | 8-12 | 1-1 | 4-5 | 12 | 4 | 16 | 1 | 3 | 1 | 1 | 0 | 21 |
| Joshlynn Johnson | 2-10 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| Alexa Rahrig | 0-2 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abigail Stathopoulos | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Dehart | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 5 |
| Macy Dehart | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Megan Dehart | 4-8 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
| Keirsten Hall | 0-0 | 0-0 | 2-4 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lauren Rose | 5-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-71 | 4-20 | 9-21 | 28 | 20 | 48 | 15 | 21 | 3 | 7 | 0 | 67 | |
| 38.0% | 20.0% | 42.9% | ||||||||||
