
Girls Basketball - Game Statistics
| Thursday, December 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Davis | 2-6 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 6 |
| Jordyn Hoffman | 4-13 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 12 |
| Taran Moran | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sydney Parish | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| Abbey Price | 1-5 | 0-0 | 3-4 | 2 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Benedict | 3-9 | 1-3 | 7-10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 14 |
| Ashlee Kohler | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Sadie Spriggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-12 | 14-22 | 18 | 22 | 40 | 11 | 11 | 3 | 16 | 11 | 46 | |
| 32.6% | 33.3% | 63.6% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Board | 5-10 | 2-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13 |
| Megan Freeman | 7-16 | 0-0 | 7-12 | 9 | 3 | 12 | 4 | 3 | 1 | 7 | 0 | 21 |
| Joshlynn Johnson | 4-12 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 10 |
| Alexa Rahrig | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Lauren Rose | 3-5 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brooke Dehart | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Macy Dehart | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Megan Dehart | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 6-16 | 8-16 | 20 | 16 | 36 | 11 | 8 | 2 | 20 | 0 | 60 | |
| 40.4% | 37.5% | 50.0% | ||||||||||
