
Girls Basketball - Game Statistics
| Saturday, February 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Parker | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 6 |
| Kayla Reeves | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Savannah Pavoni | 4-12 | 0-2 | 5-8 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 1 | 13 |
| Kerry Copenhaver | 1-9 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Peyton Derr | 3-10 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Horney | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elliot Bailey | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cheyanne Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendra Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 3-15 | 5-10 | 8 | 17 | 25 | 7 | 6 | 0 | 19 | 14 | 28 | |
| 22.2% | 20.0% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haleigh Behnken | 8-16 | 0-1 | 6-8 | 4 | 4 | 8 | 0 | 6 | 0 | 4 | 0 | 22 |
| Nyesha Wright | 2-4 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 5 |
| Abbie Yoder | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 6 |
| Morgan Gilbert | 2-10 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 0 | 4 |
| Annie Hayes | 2-6 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Yates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Shaffer | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Libby McKinney | 1-2 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| Skylar Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josie Camocho | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laikyn Bruner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-9 | 12-16 | 12 | 25 | 37 | 7 | 11 | 1 | 14 | 0 | 47 | |
| 34.0% | 11.1% | 75.0% | ||||||||||
