
Girls Basketball - Game Statistics
| Tuesday, November 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Cleland | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Emma Crew | 3-9 | 2-3 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 9 |
| Megan Smith | 2-6 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 6 |
| Mattie Steiner | 2-7 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 5 |
| Stephanie White | 1-3 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Estes | 0-1 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alainee Risner | 1-3 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| Jessa Robbins | 2-2 | 1-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Karli Smith | 3-3 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Annie Smyczek | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-4 | 11-25 | 7 | 27 | 34 | 7 | 3 | 2 | 11 | 15 | 42 | |
| 40.0% | 75.0% | 44.0% | ||||||||||
