
Girls Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 0-8 | 0-1 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 1 |
| Emma Keely | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maleah Murphy | 0-11 | 0-4 | 2-6 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 5 | 2 |
| Samantha Rooney | 2-13 | 1-5 | 8-10 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 13 |
| Claire Shelpman | 2-10 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Deskins | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Keely | 1-3 | 0-0 | 3-5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 5 |
| Jenna White | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-51 | 1-10 | 17-30 | 9 | 17 | 26 | 6 | 7 | 0 | 12 | 16 | 32 | |
| 13.7% | 10.0% | 56.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Freeman | 2-8 | 0-2 | 3-4 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 0 | 7 |
| Joshlynn Johnson | 1-4 | 1-4 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Alexa Rahrig | 1-3 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 |
| Lauren Rose | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Elli Schleinitz | 1-12 | 1-7 | 2-3 | 4 | 4 | 8 | 3 | 0 | 6 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 3-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 7 |
| Macy Dehart | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Keirsten Hall | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ellie Shinkle | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| Zoey Taylor | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-15 | 9-18 | 13 | 19 | 32 | 10 | 6 | 9 | 23 | 0 | 40 | |
| 29.8% | 20.0% | 50.0% | ||||||||||
