
Girls Basketball - Game Statistics
| Wednesday, December 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Freeman | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 |
| Joshlynn Johnson | 2-11 | 1-7 | 1-3 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 6 |
| Alexa Rahrig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elli Schleinitz | 2-12 | 1-7 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 0 | 6 |
| Ellie Shinkle | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| Macy Dehart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rose | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zoey Taylor | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 2-16 | 4-10 | 3 | 11 | 14 | 5 | 9 | 1 | 14 | 0 | 24 | |
| 25.7% | 12.5% | 40.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taizha Collier | 1-4 | 0-2 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| Caitlyn Shumaker | 2-5 | 0-0 | 5-10 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 9 |
| Hannah Rader | 4-8 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 9 |
| Enya Mitchell | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| Lexxi Gorham | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tayteum Vigansky | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Carmen Shumaker | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Rylie Fullerton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailynn Kenner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Meagan Neal | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 0-7 | 7-14 | 14 | 17 | 31 | 6 | 8 | 2 | 12 | 12 | 29 | |
| 27.5% | 0.0% | 50.0% | ||||||||||
