
Girls Basketball - Game Statistics
| Saturday, February 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 5-8 | 3-4 | 1-1 | 0 | 2 | 2 | 5 | 0 | 0 | 6 | 0 | 14 |
| Lauran Bailey | 0-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 1 |
| Arial Cupps | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Abby Yukon | 4-8 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 10 |
| Lexi King | 4-8 | 0-1 | 0-2 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Shoemaker | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 4 |
| Blair Werner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kemp | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaden Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-9 | 5-9 | 9 | 16 | 25 | 13 | 3 | 4 | 22 | 8 | 41 | |
| 42.1% | 44.4% | 55.6% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Golliday | 4-7 | 3-5 | 0-0 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 11 |
| Kayli Barlow | 3-7 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 8 |
| Haley Talbot | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 7 |
| Kyleigh Huffer | 5-11 | 3-4 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| Kaylee Shelton | 5-10 | 2-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Kinney | 0-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 1 |
| Cheyenne Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Boberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 11-16 | 4-6 | 9 | 15 | 24 | 16 | 11 | 2 | 10 | 11 | 55 | |
| 44.4% | 68.8% | 66.7% | ||||||||||
