
Girls Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 5-11 | 4-7 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | 16 |
| Lauran Bailey | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 4 |
| Arial Cupps | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Abby Yukon | 5-13 | 0-1 | 1-4 | 7 | 3 | 10 | 2 | 1 | 1 | 4 | 2 | 11 |
| Lexi King | 4-11 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Shoemaker | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 6 |
| Blair Werner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kemp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-13 | 4-7 | 10 | 19 | 29 | 15 | 3 | 4 | 17 | 13 | 48 | |
| 41.3% | 46.2% | 57.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Freeman | 4-10 | 0-1 | 3-3 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 11 |
| Joshlynn Johnson | 4-7 | 2-4 | 6-9 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 16 |
| Alexa Rahrig | 1-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Lauren Rose | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elli Schleinitz | 3-9 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Board | 1-7 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 4 |
| Macy Dehart | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Zoey Taylor | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-14 | 15-18 | 8 | 13 | 21 | 7 | 11 | 1 | 9 | 0 | 57 | |
| 36.0% | 42.9% | 83.3% | ||||||||||
