
Girls Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 2-6 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Claire Keely | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maleah Murphy | 4-6 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 4 | 8 |
| Samantha Rooney | 5-15 | 4-13 | 4-6 | 0 | 1 | 1 | 2 | 6 | 0 | 4 | 3 | 18 |
| Shelby Stoops | 8-15 | 0-0 | 5-8 | 4 | 9 | 13 | 0 | 1 | 0 | 3 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Shelpman | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jenna White | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-16 | 13-20 | 7 | 16 | 23 | 13 | 10 | 0 | 14 | 16 | 58 | |
| 43.5% | 31.3% | 65.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 4-8 | 0-3 | 4-5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 12 |
| Lauran Bailey | 1-7 | 0-0 | 0-4 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 4 | 2 |
| Arial Cupps | 0-1 | 0-0 | 0-0 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Abby Yukon | 6-15 | 0-1 | 1-4 | 2 | 4 | 6 | 1 | 2 | 0 | 7 | 5 | 13 |
| Lexi King | 4-10 | 1-2 | 4-7 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Shoemaker | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 3 |
| Blair Werner | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marlee Kite | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kemp | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| Brynn Estep | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-10 | 9-21 | 15 | 15 | 30 | 11 | 9 | 1 | 21 | 20 | 45 | |
| 34.0% | 20.0% | 42.9% | ||||||||||
