
Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Cleland | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Emma Crew | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Grace Estes | 1-8 | 0-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mattie Steiner | 3-7 | 0-0 | 3-5 | 5 | 3 | 8 | 0 | 0 | 2 | 1 | 3 | 9 |
| Stephanie White | 1-7 | 0-2 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boehmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alainee Risner | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jessa Robbins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Karli Smith | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Annie Smyczek | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 0-12 | 7-11 | 14 | 16 | 30 | 2 | 3 | 2 | 13 | 16 | 21 | |
| 18.9% | 0.0% | 63.6% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 4-8 | 3-5 | 1-1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 12 |
| Lauran Bailey | 1-3 | 0-0 | 2-6 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 4 |
| Arial Cupps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brooke Shoemaker | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Abby Yukon | 1-4 | 0-1 | 1-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| Blair Werner | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marlee Kite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karissa Sanford | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kemp | 0-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lexi King | 0-5 | 0-2 | 1-2 | 2 | 5 | 7 | 0 | 2 | 4 | 1 | 1 | 1 |
| Brynn Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 4-14 | 6-16 | 8 | 13 | 21 | 6 | 10 | 7 | 9 | 10 | 26 | |
| 22.2% | 28.6% | 37.5% | ||||||||||
