
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 4-9 | 1-1 | 2-3 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 11 |
| Hannah Beers | 1-12 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
| Deanna Barnes | 1-5 | 1-3 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 7 |
| Tori Malicki | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 6 |
| Lydia Spitzer | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Zoe Ballard | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Alysis Applin | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Juliana Cydrus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-12 | 8-11 | 4 | 11 | 15 | 8 | 12 | 0 | 15 | 0 | 39 | |
| 33.3% | 25.0% | 72.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Nash | 2-8 | 0-4 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 11 | 3 | 6 |
| Lauran Bailey | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | 4 |
| Brooke Shoemaker | 1-5 | 1-5 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 4 |
| Elise Kemp | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Lexi King | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arial Cupps | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Abby Yukon | 3-6 | 0-1 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
| Blair Werner | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Karissa Sanford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 1-10 | 6-12 | 7 | 15 | 22 | 6 | 9 | 1 | 26 | 14 | 33 | |
| 38.2% | 10.0% | 50.0% | ||||||||||
