
Girls Basketball - Game Statistics
| Monday, December 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andi Meeks | 8-12 | 1-1 | 6-8 | 2 | 4 | 6 | 5 | 4 | 0 | 5 | 0 | 23 |
| Hannah Beers | 5-10 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Deanna Barnes | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 2 |
| Tori Malicki | 6-14 | 0-0 | 1-6 | 5 | 6 | 11 | 0 | 2 | 0 | 2 | 0 | 13 |
| Lydia Spitzer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| Alysis Applin | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alysis Applin | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Juliana Cydrus | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zoe Ballard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 2-8 | 8-17 | 8 | 21 | 29 | 10 | 12 | 0 | 20 | 0 | 54 | |
| 45.8% | 25.0% | 47.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley McManus | 0-5 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 0 |
| Reaghan Wakefield | 2-6 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 2 | 3 | 3 | 4 | 7 |
| Kendall Sherman | 7-9 | 3-5 | 2-6 | 1 | 2 | 3 | 3 | 1 | 1 | 7 | 1 | 19 |
| Kamea Baker | 1-3 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
| Kelli Hatfield | 3-5 | 3-5 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| Amarie Withers | 2-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Alexis Claybaugh | 1-5 | 0-1 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Brynna Mardis | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 |
| Bri Randall | 1-2 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-18 | 8-22 | 11 | 18 | 29 | 11 | 9 | 7 | 19 | 16 | 51 | |
| 45.0% | 38.9% | 36.4% | ||||||||||
