
Girls Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexxi Gorham | 0-4 | 0-2 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 1 |
| Hannah Rader | 6-10 | 0-0 | 2-6 | 6 | 6 | 12 | 2 | 2 | 1 | 1 | 1 | 14 |
| Tayteum Vigansky | 6-11 | 2-3 | 0-0 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 1 | 14 |
| Caitlyn Shumaker | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 6 |
| Kailynn Kenner | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylie Fullerton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enya Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Neal | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Shumaker | 2-4 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 2-6 | 7-13 | 17 | 18 | 35 | 9 | 10 | 2 | 11 | 7 | 43 | |
| 41.5% | 33.3% | 53.8% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Amstutz | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 1 | 6 |
| Sydney Bacon | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Journey Blevins | 7-10 | 0-1 | 0-1 | 2 | 9 | 11 | 3 | 5 | 0 | 3 | 1 | 14 |
| Kori Marvin | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 2 |
| Kenna Ruhl | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycelyn Deickert | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Guy | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Jordyn Hoffman | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Sydney Parish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Ziegler | 3-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-13 | 2-5 | 14 | 24 | 38 | 8 | 11 | 2 | 19 | 14 | 40 | |
| 43.6% | 30.8% | 40.0% | ||||||||||
